India reports 2,288 new Covid-19 cases and 10 deaths in 24 hours.
In the last 24 hours, 2,288 new cases of Govt-19 and 10 deaths have been reported in India, according to data from the Union Health Ministry.
The death toll rose to 5,24,103 with 10 new deaths.
The active caseload currently stands at 19,637.
The total number of tests performed on the previous day was 4,84,843.
The total amount administered in the country so far under the Covid-19 vaccination campaign has crossed 190.50 crores.
Location | Cases | Deaths |
---|---|---|
Maharashtra | +121 | |
Kerala | +324 | 69,277 +6 |
Karnataka | +90 | 40,105 +1 |
Tamil Nadu | +38 | 38,025 |
Andhra Pradesh | +1 | 14,730 |
Uttar Pradesh | +218 | 23,510 |
West Bengal | +21 | 21,203 |
Delhi | +799 | 26,182 +3 |
Odisha | +8 | 9,126 |
Rajasthan | +102 | 9,553 |
Gujarat | +23 | 10,944 |
Chhattisgarh | +4 | 14,034 |
Madhya Pradesh | +28 | 10,735 |
Haryana | +371 | 10,620 |
Bihar | +7 | 12,256 |
Telangana | +34 | 4,111 |
Punjab | +25 | 17,751 |
Assam | 7,986 | |
Jammu and Kashmir | +4 | 4,751 |
Uttarakhand | +9 | 7,693 |
Jharkhand | +3 | 5,317 |
إرسال تعليق
Thanks for Reading..♥Keep Supporting..🙏