2,183 new cases and 214 deaths were reported in India.
In the last 24 hours, 2,183 new cases and 214 deaths have been reported in the country, according to the Ministry of Health and Family Welfare (MoHFW) on Monday morning.
214 deaths have been reported in the last 24 hours, bringing the death toll to 5,21,965, including 213 from Kerala, according to the latest data updated at 8 am.
The number of survivors rose to 4,25,10,773, while the mortality rate was 1.21%.
Maharashtra has 1,47,827, Kerala 68,615, Karnataka 40,057, Tamil Nadu 38,025, Delhi 26,158, Uttar Pradesh 23,500 and West Bengal 21,200 with a total of 5,21,965 deaths so far.
The total amount administered in the country so far under the Covid-19 vaccination campaign has crossed 186.54 crores.
#Unite2FightCorona#LargestVaccineDrive
— Ministry of Health (@MoHFW_INDIA) April 18, 2022
𝗖𝗢𝗩𝗜𝗗 𝗙𝗟𝗔𝗦𝗛https://t.co/vPyEpPEf6j pic.twitter.com/v2bjsUxb23
STATE/UT | TOTAL CASES | TOTAL DEATHS | TOTAL RECOVERED |
---|---|---|---|
INDIA | 43,044,280 2,183 | 521,965 214 | 42,510,773 1,985 |
MAHARASHTRA | 7,875,845 127 | 147,827 | 7,727,372 107 |
KERALA | 6,537,361 940 | 68,615 213 | 6,466,280 1,243 |
KARNATAKA | 3,946,369 54 | 40,057 | 3,904,806 31 |
TAMIL NADU | 3,453,263 30 | 38,025 | 3,415,007 24 |
ANDHRA PRADESH | 2,319,645 5 | 14,730 | 2,304,872 |
UTTAR PRADESH | 2,071,621 135 | 23,500 1 | 2,047,511 31 |
WEST BENGAL | 2,017,806 28 | 21,200 | 1,996,295 45 |
DELHI | 1,868,550 517 | 26,160 | 1,840,872 261 |
ODISHA | 1,287,922 10 | 9,123 | 1,278,641 |
RAJASTHAN | 1,283,191 9 | 9,552 | 1,273,536 3 |
GUJARAT | 1,224,157 15 | 10,942 | 1,213,095 21 |
CHHATTISGARH | 1,152,217 | 14,034 | 1,138,171 4 |
MADHYA PRADESH | 1,041,245 2 | 10,735 | 1,030,470 9 |
HARYANA | 986,996 191 | 10,618 | 975,467 115 |
BIHAR | 830,506 5 | 12,256 | 818,238 1 |
TELANGANA | 791,630 11 | 4,111 | 787,313 27 |
PUNJAB | 759,255 7 | 17,743 | 741,455 5 |
ASSAM | 724,200 | 6,639 | 716,212 2 |
JAMMU AND KASHMIR | 453,941 12 | 4,751 | 449,115 8 |
UTTARAKHAND | 437,322 8 | 7,692 | 429,246 13 |
JHARKHAND | 435,178 3 | 5,315 | 429,853 2 |
HIMACHAL PRADESH | 284,683 2 | 4,134 | 280,494 |
GOA | 245,359 2 | 3,832 | 241,510 4 |
MIZORAM | 226,172 61 | 692 | 224,891 26 |
PUDUCHERRY | 165,777 | 1,962 | 163,812 |
MANIPUR | 137,196 6 | 2,120 | 135,019 |
TRIPURA | 100,878 | 922 | 99,956 |
MEGHALAYA | 93,787 1 | 1,593 | 92,190 1 |
CHANDIGARH | 91,963 2 | 1,165 | 90,776 2 |
ARUNACHAL PRADESH | 64,495 | 296 | 64,191 |
SIKKIM | 39,147 | 452 | 38,692 |
NAGALAND | 35,487 | 759 | 34,720 |
LADAKH | 28,239 | 228 | 28,003 |
DADAR NAGAR HAVELI | 11,441 | 4 | 11,437 |
LAKSHADWEEP | 11,402 | 52 | 11,350 |
ANDAMAN AND NICOBAR ISLANDS | 10,034 | 129 | 9,905 |
إرسال تعليق
Thanks for Reading..♥Keep Supporting..🙏