1,247 new Covid cases have been reported in India.
According to data released by the Ministry of Health on Tuesday (April 19, 2022), there were 1,247 new cases of COVID-19 reported in India in the last 24 hours, bringing the total death toll to 5,21,966.
India reports 1,247 new COVID19 cases today; Active caseload at 11,860 pic.twitter.com/iRrSTTNb6R
— ANI (@ANI) April 19, 2022
In the last 24 hours, 928 Covid patients have recovered from the disease, taking the total number of recoveries to 4,25,11,701.
As per health ministry data, India's recovery rate currently stands at 98.76%.
In the last 24 hours, 4,01,909 tests have been performed to detect the presence of the virus.
The total amount administered in the country so far under the Covid-19 vaccination campaign has crossed 186.72 crores.
STATE/UT | TOTAL CASES | TOTAL DEATHS | TOTAL RECOVERED |
---|---|---|---|
INDIA | 43,045,527 1,247 | 521,966 1 | 42,511,701 928 |
MAHARASHTRA | 7,875,904 59 | 147,827 | 7,727,443 71 |
KERALA | 6,537,361 | 68,615 | 6,466,280 |
KARNATAKA | 3,946,422 53 | 40,057 | 3,904,850 44 |
TAMIL NADU | 3,453,290 27 | 38,025 | 3,415,033 26 |
ANDHRA PRADESH | 2,319,646 1 | 14,730 | 2,304,873 1 |
UTTAR PRADESH | 2,071,736 115 | 23,501 1 | 2,047,540 29 |
WEST BENGAL | 2,017,823 17 | 21,200 | 1,996,333 38 |
DELHI | 1,869,051 501 | 26,160 | 1,841,162 290 |
ODISHA | 1,287,935 13 | 9,123 | 1,278,652 11 |
RAJASTHAN | 1,283,203 12 | 9,552 | 1,273,546 10 |
GUJARAT | 1,224,170 13 | 10,942 | 1,213,127 32 |
CHHATTISGARH | 1,152,218 1 | 14,034 | 1,138,175 4 |
MADHYA PRADESH | 1,041,250 5 | 10,735 | 1,030,472 2 |
HARYANA | 987,230 234 | 10,618 | 975,615 148 |
BIHAR | 830,508 2 | 12,256 | 818,238 |
TELANGANA | 791,650 20 | 4,111 | 787,350 37 |
PUNJAB | 759,284 29 | 17,743 | 741,466 11 |
ASSAM | 724,200 | 6,639 | 716,212 |
JAMMU AND KASHMIR | 453,946 5 | 4,751 | 449,128 13 |
UTTARAKHAND | 437,331 9 | 7,692 | 429,250 4 |
JHARKHAND | 435,181 3 | 5,315 | 429,854 1 |
HIMACHAL PRADESH | 284,698 15 | 4,134 | 280,501 7 |
GOA | 245,365 6 | 3,832 | 241,514 4 |
MIZORAM | 226,271 99 | 692 | 225,020 129 |
PUDUCHERRY | 165,777 | 1,962 | 163,812 |
MANIPUR | 137,198 2 | 2,120 | 135,025 6 |
TRIPURA | 100,879 1 | 922 | 99,956 |
MEGHALAYA | 93,788 1 | 1,593 | 92,191 1 |
CHANDIGARH | 91,966 3 | 1,165 | 90,780 4 |
ARUNACHAL PRADESH | 64,495 | 296 | 64,193 2 |
SIKKIM | 39,148 1 | 452 | 38,692 |
NAGALAND | 35,487 | 759 | 34,720 |
LADAKH | 28,239 | 228 | 28,006 3 |
DADAR NAGAR HAVELI | 11,441 | 4 | 11,437 |
LAKSHADWEEP | 11,402 | 52 | 11,350 |
ANDAMAN AND NICOBAR ISLANDS | 10,034 | 129 | 9,905 |
إرسال تعليق
Thanks for Reading..♥Keep Supporting..🙏