2,075 new Covid-19 cases and 71 death reported in India.
India's COVID-19 number rose to 4,30,06,080 with 2,075 new infections on Saturday, while the number of active cases dropped to 27,802, according to data from the Union Health Ministry.
The death toll from the virus has risen to 5,16,352 with 71 new deaths, with data updated at 8am.
A total of 3,70,514 Covid-19 tests were conducted in the last 24 hours. India has conducted more than 78.22 crore tests so far.
The total number of COVID-19 vaccines administered in the country so far under the nationwide vaccination campaign is over 181.04 crores.
The Ministry of Health estimates that more than 70% of deaths are caused by comorbidities.
| Location | Cases | Deaths |
|---|---|---|
Maharashtra | +171 | +3 |
Kerala | +847 | 67,197 +59 |
Karnataka | +106 | 40,033 +5 |
Tamil Nadu | +61 | 38,025 |
Andhra Pradesh | +75 | 14,730 |
Uttar Pradesh | +52 | 23,492 |
West Bengal | +62 | 21,193 +1 |
Delhi | +140 | 26,145 |
Odisha | +79 | 9,116 |
Rajasthan | +57 | 9,551 |
Gujarat | +18 | 10,939 |
Chhattisgarh | +12 | 14,034 |
Madhya Pradesh | +31 | 10,733 |
Haryana | +68 | 10,595 +1 |
Bihar | +7 | 12,255 |
Telangana | +52 | 4,111 |
Punjab | +19 | 17,737 |
Assam | +4 | 6,639 |
Jammu and Kashmir | +15 | 4,750 |
Uttarakhand | +15 | 7,689 |
Jharkhand | +5 | 5,315 |
Last Updated: 19 March at 9:06 AM
Data for total cases per https://www.mohfw.gov.in/. Updated state-wise details awaited
إرسال تعليق
Thanks for Reading..♥Keep Supporting..🙏