1,088 new Covid-19 cases, 26 deaths in India in the last 24 hours.
According to data released by the Union Health Ministry on Wednesday, India has witnessed an increase of 1,088 new coronavirus infections in a single day, bringing the total number of COV-19 cases to 4,30,38,016 and the number of active cases to 10,870.
The death toll rose to 5,21,736 with 26 new deaths, and the data was updated at 8 p.m.
COVID-19 | India reports 1,088 fresh cases, 1081 recoveries, and 26 deaths in the last 24 hours.
— ANI (@ANI) April 13, 2022
Daily positivity rate (0.25%) pic.twitter.com/CIw6vbcPka
The total amount administered in the country so far under the nationwide COVID-19 vaccination campaign has exceeded 186.07 crores.
The 26 new deaths include 19 from Kerala.
The recovery rate is currently 98.76 percent, with 1,081 recoveries in the last 24 hours, so far a total of 4,25,05,410 people have recovered, the health ministry said on Wednesday.
Meanwhile, 79.49 crore tests have been conducted so far with 4,29,323 tests in the last 24 hours.
State | Confirmed | Active | Recovered | Deaths |
Andaman and Nicobar Islands | 10,034 | 0 | 9,905 | 129 |
Andhra Pradesh | 2,319,616 | 41 | 2,304,845 | 14,730 |
Arunachal Pradesh | 64,493 | 6 | 64,191 | 296 |
Assam | 724,200 | 1,351 | 716,210 | 6,639 |
Bihar | 830,494 | 13 | 818,225 | 12,256 |
Chandigarh | 91,946 | 14 | 90,767 | 1,165 |
Chhattisgarh | 1,152,211 | 39 | 1,138,138 | 14,034 |
Dadra and Nagar Haveli and Daman and Diu | 11,441 | 0 | 11,437 | 4 |
Delhi | 1,866,582 | 688 | 1,839,736 | 26,158 |
Goa | 245,349 | 19 | 241,498 | 3,832 |
Gujarat | 1,224,106 | 152 | 1,213,012 | 10,942 |
Haryana | 986,080 | 497 | 974,966 | 10,617 |
Himachal Pradesh | 284,648 | 56 | 280,458 | 4,134 |
Jammu and Kashmir | 453,897 | 75 | 449,072 | 4,750 |
Jharkhand | 435,165 | 8 | 429,842 | 5,315 |
Karnataka | 3,946,084 | 1,450 | 3,904,577 | 40,057 |
Kerala*** | 6,536,421 | 2,982 | 6,465,037 | 68,402 |
Ladakh | 28,237 | 12 | 27,997 | 228 |
Lakshadweep | 11,402 | 0 | 11,350 | 52 |
Madhya Pradesh | 1,041,212 | 42 | 1,030,435 | 10,735 |
Maharashtra | 7,875,324 | 714 | 7,726,790 | 147,820 |
Manipur | 137,165 | 37 | 135,008 | 2,120 |
Meghalaya | 93,785 | 11 | 92,181 | 1,593 |
Mizoram | 225,823 | 725 | 224,409 | 689 |
Nagaland | 35,484 | 9 | 34,716 | 759 |
Odisha | 1,287,860 | 190 | 1,278,548 | 9,122 |
Puducherry | 165,774 | 0 | 163,812 | 1,962 |
Punjab | 759,219 | 57 | 741,419 | 17,743 |
Rajasthan | 1,283,121 | 72 | 1,273,497 | 9,552 |
Sikkim | 39,144 | 1 | 38,691 | 452 |
Tamil Nadu | 3,453,134 | 226 | 3,414,883 | 38,025 |
Telangana | 791,542 | 226 | 787,205 | 4,111 |
Tripura | 100,878 | 0 | 99,956 | 922 |
Uttarakhand | 437,299 | 447 | 429,160 | 7,692 |
Uttar Pradesh | 2,071,131 | 289 | 2,047,343 | 23,499 |
West Bengal | 2,017,715 | 421 | 1,996,094 | 21,200 |
Post a Comment
Thanks for Reading..♥Keep Supporting..🙏