7,554 new Covid cases reported in India.
According to data released by the Union Health Ministry on Wednesday, 7,554 new cases of corona virus have been reported in India, bringing the total number of COVID-19 cases to 4,29,38,599 and the number of active cases to 85,680.
The death toll rose to 5,14,246 with 223 new deaths, and the data was updated at 8 p.m.
| Location | Cases | Deaths |
|---|---|---|
Maharashtra | +675 | +5 |
Kerala | +2,846 | 65,501 +168 |
Karnataka | +202 | 39,957 +7 |
Tamil Nadu | +348 | 38,006 +2 |
Andhra Pradesh | +141 | 14,729 +2 |
Uttar Pradesh | +267 | 23,466 +10 |
West Bengal | +146 | 21,178 +2 |
Delhi | +344 | 26,126 +4 |
Odisha | +168 | 9,079 +8 |
Rajasthan | +318 | 9,537 |
Gujarat | +162 | 10,932 +2 |
Chhattisgarh | +79 | 14,028 |
Madhya Pradesh | +285 | 10,729 +2 |
Haryana | +273 | 10,564 +1 |
Bihar | +33 | 12,255 |
Telangana | +152 | 4,111 |
Punjab | +48 | 17,712 +6 |
Assam | +12 | 6,638 |
Jammu and Kashmir | +55 | 4,748 |
Uttarakhand | +47 | 7,683 |
Jharkhand | +66 | 5,315 |
إرسال تعليق
Thanks for Reading..♥Keep Supporting..🙏