2,528 new Covid cases, 149 deaths in 24 hours in India.
A total of 2,528 new COVID-19 cases were reported in India on Thursday, bringing the total number of infections to 4,30,04,005.
149 deaths were reported, bringing the total death toll to 5,16,281.
A total of 6,33,867 Covid tests have been conducted in the last 24 hours. India has so far conducted 78.18 crore tests for the disease.
The total number of doses administered in the country so far under the nationwide Covid vaccination campaign has crossed 180.97 crores.
| Location | Cases | Deaths |
|---|---|---|
Maharashtra | +229 | +3 |
Kerala | +922 | 67,138 +130 |
Karnataka | +140 | 40,028 +2 |
Tamil Nadu | +70 | 38,025 +1 |
Andhra Pradesh | +54 | 14,730 |
Uttar Pradesh | +73 | 23,492 |
West Bengal | +94 | 21,192 +1 |
Delhi | +148 | 26,145 +1 |
Odisha | +105 | 9,116 +1 |
Rajasthan | +76 | 9,551 |
Gujarat | +24 | 10,939 |
Chhattisgarh | +20 | 14,034 |
Madhya Pradesh | +21 | 10,733 |
Haryana | +72 | 10,594 +3 |
Bihar | +10 | 12,255 |
Telangana | +63 | 4,111 |
Punjab | +59 | 17,737 |
Assam | +3 | 6,639 |
Jammu and Kashmir | +12 | 4,750 |
Uttarakhand | +18 | 7,689 |
Jharkhand | +7 | 5,315 |
Last Updated: 18 March at 8:38 AM
Data for total cases per https://www.mohfw.gov.in/. Updated state-wise details awaited
إرسال تعليق
Thanks for Reading..♥Keep Supporting..🙏