1,685 new cases and 83 deaths in 24 hours in India.
There were 1,685 new cases of coronavirus reported in India on Friday, bringing the total number of COVID-19 to 4,30,16,372.
Today, with 83 daily deaths, India's death toll has risen to 5,16,755. The number of active cases has also dropped to 21,530 in the country.
India reports 1,685 fresh #COVID19 cases & 2499 recoveries and 83 deaths, in the last 24 hours
— ANI (@ANI) March 25, 2022
Active case: 21,530 (0.05%)
Daily positivity rate: 0.24%
Total recoveries: 4,24,78,087
Death toll: 5,16,755 pic.twitter.com/PCJj8mw1kG
A total of 6,91,425 Covid-19 tests were conducted in the last 24 hours, bringing the total number of tests to 78.56 crores.
Vaccines given in the last 24 hours: 29,82,451.
According to the ministry, the first dose of the Covid vaccine has been given to more than 90 lakh adolescents since the beginning of the movement for 12- to 14-year-olds.
Meanwhile, more than 184.12 crore vaccine doses have so far been distributed to states and union territories through the government's free channel and direct state procurement category.
Location | Cases | Deaths |
---|---|---|
Maharashtra | +139 | +3 |
Kerala | +558 | 67,550 +74 |
Karnataka | +109 | 40,044 +2 |
Tamil Nadu | +41 | 38,025 |
Andhra Pradesh | +39 | 14,730 |
Uttar Pradesh | +45 | 23,492 |
West Bengal | +59 | 21,197 |
Delhi | +111 | 26,149 +1 |
Odisha | +38 | 9,117 +1 |
Rajasthan | +36 | 9,551 |
Gujarat | +26 | 10,942 |
Chhattisgarh | +25 | 14,034 |
Madhya Pradesh | +26 | 10,734 |
Haryana | +63 | 10,600 |
Bihar | +4 | 12,256 |
Telangana | +49 | 4,111 |
Punjab | +10 | 17,738 |
Assam | +1 | 6,639 |
Jammu and Kashmir | +31 | 4,750 |
Uttarakhand | +20 | 7,691 |
Jharkhand | +28 | 5,315 |
Himachal Pradesh | +27 | 4,132 |
Goa | +2 | 3,830 |
Mizoram | +173 | 679 +1 |
Puducherry | +1 | 1,962 |
Manipur | +9 | 2,120 |
Tripura | 919 | |
Meghalaya | 93,747 +9 | 1,593 +1 |
Chandigarh | 91,896 +2 | 1,165 |
Arunachal Pradesh | 64,484 | 296 |
Sikkim | 39,132 +1 | 451 |
Nagaland | 35,467 | 758 |
Ladakh | 28,217 +2 | 228 |
Dadra and Nagar Haveli and Daman and Diu | 11,441 | 4 |
Lakshadweep | 11,402 | 52 |
Andaman and Nicobar Islands | 10,032 +1 | 129 |
إرسال تعليق
Thanks for Reading..♥Keep Supporting..🙏