India records 3,303 new Covid-19 cases, 39 deaths.
3,303 new COVID-19 cases were reported in India on Thursday, rising to 4,30,68,799.
The death toll from COVID-19 has risen to 5,23,693, and with 39 deaths, the data was updated at 8am.
The 39 new deaths include 36 from Kerala and one each from Delhi, Haryana, and Uttar Pradesh.
Of the total 5,23,693 deaths reported in the country so far, 1,47,838 were in Maharashtra, 68,952 in Kerala, 40,057 in Karnataka, 38,025 in Tamil Nadu, 26,170 in Delhi, 21,201 in Uttar Pradesh and 21,201 in West Bengal.
2,563 people have recovered in the last 24 hours. This brings the number of recoveries to 4,25,28,126
According to the Ministry of Health, 4,97,669 tests were conducted in the last 24 hours.
According to the latest government data, 83.64 crore tests have been conducted so far
The total number of Covid-19 vaccines administered in the country so far under the nationwide vaccination campaign has crossed 188.40 crores.
The Ministry of Health estimates that more than 70 percent of deaths are caused by comorbidities.
#IndiaFightsCorona:#COVID19 UPDATE (As on 28th April, 2022)
— #IndiaFightsCorona (@COVIDNewsByMIB) April 28, 2022
➡️3,303 daily new cases in the last 24 hours
➡️Daily positivity rate - 0.66%#Unite2FightCorona #We4Vaccine
1/4 pic.twitter.com/2Eo4pnHgRd
sTATE/UT | TOTAL CASES | TOTAL DEATHS | TOTAL RECOVERED |
---|---|---|---|
INDIA | 43,068,799 3,303 | 523,693 39 | 42,528,126 2,563 |
MAHARASHTRA | 7,877,264 186 | 147,838 | 7,728,471 174 |
KERALA | 6,540,318 341 | 68,952 36 | 6,468,629 228 |
KARNATAKA | 3,947,209 126 | 40,057 | 3,905,397 99 |
TAMIL NADU | 3,453,756 77 | 38,025 | 3,415,284 34 |
ANDHRA PRADESH | 2,319,670 4 | 14,730 | 2,304,926 8 |
UTTAR PRADESH | 2,073,561 258 | 23,506 1 | 2,048,671 189 |
WEST BENGAL | 2,018,119 52 | 21,201 | 1,996,630 30 |
DELHI | 1,878,458 1,367 | 26,170 1 | 1,847,456 1,042 |
ODISHA | 1,288,017 10 | 9,124 | 1,278,760 |
RAJASTHAN | 1,283,471 59 | 9,552 | 1,273,677 20 |
GUJARAT | 1,224,291 15 | 10,943 | 1,213,243 9 |
CHHATTISGARH | 1,152,253 5 | 14,034 | 1,138,191 4 |
MADHYA PRADESH | 1,041,351 15 | 10,735 | 1,030,533 7 |
HARYANA | 990,814 535 | 10,619 1 | 978,174 496 |
BIHAR | 830,547 14 | 12,256 | 818,257 2 |
TELANGANA | 791,906 49 | 4,111 | 787,519 11 |
PUNJAB | 759,512 36 | 17,748 | 741,592 42 |
ASSAM | 724,210 | 7,986 | 716,215 1 |
JAMMU AND KASHMIR | 454,021 8 | 4,751 | 449,212 5 |
UTTARAKHAND | 437,439 24 | 7,693 | 429,296 27 |
JHARKHAND | 435,220 8 | 5,317 | 429,875 2 |
HIMACHAL PRADESH | 284,784 6 | 4,134 | 280,584 12 |
GOA | 245,409 14 | 3,832 | 241,538 2 |
MIZORAM | 227,237 85 | 696 | 225,811 114 |
PUDUCHERRY | 165,784 | 1,962 | 163,815 |
MANIPUR | 137,217 | 2,120 | 135,080 |
TRIPURA | 100,880 1 | 922 | 99,957 |
MEGHALAYA | 93,795 | 1,593 | 92,199 |
CHANDIGARH | 92,030 8 | 1,165 | 90,805 3 |
ARUNACHAL PRADESH | 64,495 | 296 | 64,199 |
SIKKIM | 39,150 | 452 | 38,696 |
NAGALAND | 35,488 | 760 | 34,728 |
LADAKH | 28,245 | 228 | 28,014 2 |
DADAR NAGAR HAVELI | 11,441 | 4 | 11,437 |
LAKSHADWEEP | 11,402 | 52 | 11,350 |
ANDAMAN AND NICOBAR ISLANDS | 10,035 | 129 | 9,905 |
إرسال تعليق
Thanks for Reading..♥Keep Supporting..🙏