In India, 975 new Covid-19 cases and 4 deaths have been reported.
According to data released by the Union Ministry of Health and Family Welfare, there have been 975 new cases of Covid-19 and 4 deaths in India in the last 24 hours ending at 8 am on Saturday.
India reports 975 fresh #COVID19 cases, 796 recoveries and 4 deaths in the last 24 hours.
— ANI (@ANI) April 16, 2022
Active cases 11,366 pic.twitter.com/VGGWe7R8KG
The total number of recoveries has increased from 96 to 4,25,07,834 in the last 24 hours.
A total of 3,00,918 trials were conducted across the country. India has conducted a total of 83.14 crore tests so far.
The total number of Covid-19 vaccines given so far in the country under the nationwide vaccination campaign has crossed 186.38 crores.
Location | Cases | Deaths |
---|---|---|
Maharashtra | +69 | +1 |
Kerala | 68,402 | |
Karnataka | +49 | 40,057 |
Tamil Nadu | +22 | 38,025 |
Andhra Pradesh | +14 | 14,730 |
Uttar Pradesh | +108 | 23,499 |
West Bengal | +17 | 21,200 |
Delhi | +366 | 26,158 |
Odisha | +17 | 9,123 +1 |
Rajasthan | +17 | 9,552 |
Gujarat | +11 | 10,942 |
Chhattisgarh | +3 | 14,034 |
Madhya Pradesh | +6 | 10,735 |
Haryana | +174 | 10,618 +1 |
Bihar | +1 | 12,256 |
Telangana | +15 | 4,111 |
Punjab | +9 | 17,743 |
Assam | 6,639 | |
Jammu and Kashmir | +5 | 4,750 |
Uttarakhand | +2 | 7,692 |
Jharkhand | 5,315 | |
Himachal Pradesh | +4 | 4,134 |
Goa | +3 | 3,832 |
Mizoram | +53 | 691 +1 |
Puducherry | 1,962 | |
Manipur | +3 | 2,120 |
Tripura | 922 | |
Meghalaya | 93,786 | 1,593 |
Chandigarh | 91,958 +4 | 1,165 |
Arunachal Pradesh | 64,495 | 296 |
Sikkim | 39,147 +2 | 452 |
Nagaland | 35,487 | 759 |
Ladakh | 28,239 +1 | 228 |
Dadra and Nagar Haveli and Daman and Diu | 11,441 | 4 |
Lakshadweep | 11,402 | 52 |
Andaman and Nicobar Islands | 10,034 | 129 |
إرسال تعليق
Thanks for Reading..♥Keep Supporting..🙏