2,483 new Covid-19 cases and 1,399 deaths have been reported in India.
India has reported 1,399 deaths and 2,483 new COVID-19 cases in the last 24 hours, the Ministry of Health and Family Welfare (MoHFW) said on Tuesday morning.
The death toll rose to 5,23,622 with 1,399 new deaths, and the data was updated at 9am.
The health ministry said 1,970 people had recovered in the last 24 hours, bringing the total number to 4,25,23,311.
According to the Medical Research Council of India (ICMR), 4,49,197 (4 lakh 49 thousand 1 hundred and 97) samples were tested for Covid-19 in the last 24 hours. So far, a total of 83,54,69,014 (83 crores 54 lakh 69 thousand 14) samples have been tested for coronavirus in the country.
According to provisional reports till 7 am today, India's Govt vaccination coverage has crossed 187.95 crores (1,87,95,76,423).
The Covid vaccination for 12-14-year-olds in India was launched on 16 March 2022. So far more than 2.70 crores (2,70,96,975) of adolescents have been given the first dose of the vaccine. Similarly, precautionary dose administration for 18-59-year-olds started on April 10, 2022. So far 4,68,211 precautionary drugs have been administered to 18-59-year-olds.
#IndiaFightsCorona:
— #IndiaFightsCorona (@COVIDNewsByMIB) April 26, 2022
📍More than 4 Lakh (4,49,197) #COVID19 samples tested in the last 24 hours.
✅Together, we can win the battle against COVID-19.
➡#StaySafe and follow #COVIDAppropriateBehaviour #Unite2FightCorona #We4Vaccine pic.twitter.com/nuEomReVvU
STATE/UT | TOTAL CASES | TOTAL DEATHS | TOTAL RECOVERED |
---|---|---|---|
INDIA | 43,062,569 2,483 | 523,622 1,399 | 42,523,311 1,970 |
MAHARASHTRA | 7,876,925 84 | 147,834 | 7,728,162 71 |
KERALA | 6,539,722 290 | 68,890 47 | 6,468,076 199 |
KARNATAKA | 3,946,998 64 | 40,057 | 3,905,228 69 |
TAMIL NADU | 3,453,607 55 | 38,025 | 3,415,220 27 |
ANDHRA PRADESH | 2,319,662 | 14,730 | 2,304,910 12 |
UTTAR PRADESH | 2,073,102 210 | 23,505 | 2,048,320 132 |
WEST BENGAL | 2,018,031 19 | 21,201 | 1,996,581 25 |
DELHI | 1,875,887 1,011 | 26,168 1 | 1,845,551 817 |
ODISHA | 1,287,998 9 | 9,124 | 1,278,737 |
RAJASTHAN | 1,283,362 30 | 9,552 | 1,273,639 9 |
GUJARAT | 1,224,257 12 | 10,943 | 1,213,221 17 |
CHHATTISGARH | 1,152,241 6 | 14,034 | 1,138,184 1 |
MADHYA PRADESH | 1,041,323 4 | 10,735 | 1,030,518 3 |
HARYANA | 989,762 470 | 10,618 | 977,293 399 |
BIHAR | 830,526 2 | 12,256 | 818,252 1 |
TELANGANA | 791,827 34 | 4,111 | 787,484 15 |
PUNJAB | 759,442 20 | 17,748 4 | 741,527 14 |
ASSAM | 724,207 | 7,986 1,347 | 716,212 |
JAMMU AND KASHMIR | 454,004 14 | 4,751 | 449,203 17 |
UTTARAKHAND | 437,399 11 | 7,693 | 429,267 5 |
JHARKHAND | 435,210 4 | 5,317 | 429,870 3 |
HIMACHAL PRADESH | 284,769 14 | 4,134 | 280,558 11 |
GOA | 245,388 3 | 3,832 | 241,530 2 |
MIZORAM | 226,988 102 | 695 | 225,596 105 |
PUDUCHERRY | 165,781 1 | 1,962 | 163,815 |
MANIPUR | 137,215 3 | 2,120 | 135,078 13 |
TRIPURA | 100,879 | 922 | 99,957 |
MEGHALAYA | 93,795 1 | 1,593 | 92,196 |
CHANDIGARH | 92,007 9 | 1,165 | 90,801 3 |
ARUNACHAL PRADESH | 64,495 | 296 | 64,199 |
SIKKIM | 39,149 | 452 | 38,695 |
NAGALAND | 35,488 | 760 | 34,728 |
LADAKH | 28,245 1 | 228 | 28,011 |
DADAR NAGAR HAVELI | 11,441 | 4 | 11,437 |
LAKSHADWEEP | 11,402 | 52 | 11,350 |
ANDAMAN AND NICOBAR ISLANDS | 10,035 | 129 | 9,9 |
Post a Comment
Thanks for Reading..♥Keep Supporting..🙏