1,660 new Covid-19 cases and 4,100 deaths in India in the last 24 hours.
According to the latest data released by the Union Health Ministry on Saturday (March 26, 2022), the total number of cases in India has risen to 4,30,18,032 from 1,660 in the last 24 hours.
India has also recorded 4,100 deaths in the last 24 hours as Maharashtra and Kerala added their backward numbers, raising the total death toll to 5,20,855.
COVID19 | India logs 1,660 new cases & 4100 deaths (deaths include backlog from some states) in the last 24 hours.
— ANI (@ANI) March 26, 2022
Active caseload stands at 16,741
Total vaccination: 1,82,87,68,476
(Representative image) pic.twitter.com/TmnEmR5NHb
The 4,100 new deaths include 4,007 from Maharashtra and 81 from Kerala.
Maharashtra has the highest number of non-Covid deaths (4,005) reported till Friday. State media reports say there have been two new deaths from the virus in the past 24 hours.
The total levels administered under the nationwide Covid-19 vaccination campaign crossed 182.87 crores at 8 am on Saturday.
A total of 6,58,489 Covid-19 tests have been conducted in the country in the last 24 hours, of which 78.63 crore have been tested so far.
The ministry stressed that more than 70 percent of deaths were caused by comorbidities.
STATE/UT | TOTAL CASES | TOTAL DEATHS | TOTAL RECOVERED |
---|---|---|---|
INDIA | 43,018,032 1,660 | 520,855 4,100 | 42,480,436 2,349 |
MAHARASHTRA | 7,873,231 275 | 147,779 4,007 | 7,724,560 346 |
KERALA | 6,530,150 543 | 67,631 81 | 6,457,300 872 |
KARNATAKA | 3,945,168 89 | 40,048 4 | 3,903,286 85 |
TAMIL NADU | 3,452,612 37 | 38,025 | 3,414,141 66 |
ANDHRA PRADESH | 2,319,407 40 | 14,730 | 2,304,248 55 |
UTTAR PRADESH | 2,070,486 | 23,493 1 | 2,046,502 |
WEST BENGAL | 2,017,072 37 | 21,197 | 1,995,137 80 |
DELHI | 1,864,358 112 | 26,150 1 | 1,837,742 100 |
ODISHA | 1,287,378 55 | 9,117 | 1,277,819 142 |
RAJASTHAN | 1,282,833 52 | 9,551 | 1,272,999 53 |
GUJARAT | 1,223,845 13 | 10,942 | 1,212,621 26 |
CHHATTISGARH | 1,152,038 18 | 14,034 | 1,137,864 12 |
MADHYA PRADESH | 1,040,992 26 | 10,734 | 1,030,126 26 |
HARYANA | 984,924 73 | 10,603 3 | 973,923 40 |
BIHAR | 830,448 9 | 12,256 | 818,159 8 |
TELANGANA | 791,074 36 | 4,111 | 786,388 80 |
PUNJAB | 759,002 11 | 17,740 2 | 741,147 17 |
ASSAM | 724,195 1 | 6,639 | 716,193 1 |
JAMMU AND KASHMIR | 453,637 11 | 4,750 | 448,752 10 |
UTTARAKHAND | 437,146 34 | 7,691 | 428,903 72 |
JHARKHAND | 435,111 14 | 5,315 | 429,720 14 |
HIMACHAL PRADESH | 284,459 20 | 4,132 | 280,115 13 |
GOA | 245,267 | 3,830 | 241,403 4 |
MIZORAM | 223,647 131 | 680 1 | 221,693 148 |
PUDUCHERRY | 165,774 | 1,962 | 163,803 2 |
MANIPUR | 137,070 4 | 2,120 | 134,917 52 |
TRIPURA | 100,871 | 919 | 99,951 |
MEGHALAYA | 93,754 7 | 1,593 | 92,110 6 |
CHANDIGARH | 91,903 7 | 1,165 | 90,715 3 |
ARUNACHAL PRADESH | 64,484 | 296 | 64,187 |
SIKKIM | 39,133 1 | 451 | 38,664 2 |
NAGALAND | 35,470 3 | 758 | 34,692 11 |
LADAKH | 28,218 1 | 228 | 27,968 3 |
DADAR NAGAR HAVELI | 11,441 | 4 | 11,437 |
LAKSHADWEEP | 11,402 | 52 | 11,350 |
ANDAMAN AND NICOBAR ISLANDS | 10,032 | 129 | 9,90 |
Post a Comment
Thanks for Reading..♥Keep Supporting..🙏