1,581 new Covid cases and 33 death reported in India.
In the last 24 hours, 1,581 new Covid-19 cases and 33 deaths have been reported in India, according to data updated by the Health Ministry at 8 am.
The government is considering allowing a booster dose of the Covid vaccine for everyone over the age of 18 in view of the increasing incidence of infections in some parts of the world and the difficulties encountered during international travel.
The number of active cases dropped to a further 23,913, the Union health ministry said on Tuesday.
A total of 5,68,471 Covid-19 tests have been conducted in the last 24 hours.
India has conducted a total of 78.36 crore tests so far.
The total amount administered in the country so far under the nationwide COVID-19 vaccination campaign has exceeded 181.56 crores.
Location | Cases | Deaths |
---|---|---|
Maharashtra | +99 | |
Kerala | +495 | 67,363 +24 |
Karnataka | +71 | 40,039 +2 |
Tamil Nadu | +52 | 38,025 |
Andhra Pradesh | +37 | 14,730 |
Uttar Pradesh | +54 | 23,492 |
West Bengal | +27 | 21,195 +1 |
Delhi | +108 | 26,147 |
Odisha | +40 | 9,116 |
Rajasthan | +26 | 9,551 |
Gujarat | +13 | 10,941 +2 |
Chhattisgarh | +22 | 14,034 |
Madhya Pradesh | +15 | 10,734 |
Haryana | +58 | 10,598 +1 |
Bihar | +3 | 12,256 +1 |
Telangana | +73 | 4,111 |
Punjab | +11 | 17,738 +1 |
Assam | +2 | 6,639 |
Jammu and Kashmir | +12 | 4,750 |
Uttarakhand | +15 | 7,690 |
Jharkhand | +13 | 5,315 |
إرسال تعليق
Thanks for Reading..♥Keep Supporting..🙏