1,259 new Covid-19 cases and 35 deaths have been reported in India.
There has been a slight decline in new Covid-19 cases in the country today. In the last 24 hours, 1,259 new cases of coronavirus have been reported in the country and 35 people have died.
According to Union Health Ministry, 1,705 people recovered yesterday.
In the last 24 hours, 5,77,559 people have been tested for the disease. India has so far conducted more than 78.79 crore Covid-19 tests.
Vaccines administered in the last 24 hours: 25,92,407.
So far 183.53 crore vaccines have been distributed under the nationwide vaccination drive.
The Ministry of Health estimates that more than 70 percent of deaths are caused by comorbidities.
State | Confirmed | Active | Recovered | Deaths |
Andaman and Nicobar Islands | 10,032 | 1 | 9,902 | 129 |
Andhra Pradesh | 2,319,504 | 346 | 2,304,428 | 14,730 |
Arunachal Pradesh | 64,484 | 0 | 64,188 | 296 |
Assam | 724,196 | 1,358 | 716,199 | 6,639 |
Bihar | 830,459 | 32 | 818,171 | 12,256 |
Chandigarh | 91,911 | 19 | 90,727 | 1,165 |
Chhattisgarh | 1,152,084 | 147 | 1,137,903 | 14,034 |
Dadra and Nagar Haveli and Daman and Diu | 11,441 | 0 | 11,437 | 4 |
Delhi | 1,864,639 | 444 | 1,838,044 | 26,151 |
Goa | 245,280 | 29 | 241,421 | 3,830 |
Gujarat | 1,223,879 | 234 | 1,212,703 | 10,942 |
Haryana | 985,066 | 329 | 974,125 | 10,612 |
Himachal Pradesh | 284,491 | 171 | 280,187 | 4,133 |
Jammu and Kashmir | 453,677 | 146 | 448,781 | 4,750 |
Jharkhand | 435,130 | 64 | 429,751 | 5,315 |
Karnataka | 3,945,359 | 1,761 | 3,903,547 | 40,051 |
Kerala*** | 6,531,392 | 4,513 | 6,459,057 | 67,822 |
Ladakh | 28,220 | 15 | 27,977 | 228 |
Lakshadweep | 11,402 | 0 | 11,350 | 52 |
Madhya Pradesh | 1,041,065 | 158 | 1,030,173 | 10,734 |
Maharashtra | 7,873,619 | 964 | 7,724,875 | 147,780 |
Manipur | 137,086 | 37 | 134,929 | 2,120 |
Meghalaya | 93,759 | 38 | 92,128 | 1,593 |
Mizoram | 224,104 | 1,162 | 222,258 | 684 |
Nagaland | 35,470 | 16 | 34,696 | 758 |
Odisha | 1,287,512 | 472 | 1,277,921 | 9,119 |
Puducherry | 165,774 | 2 | 163,810 | 1,962 |
Punjab | 759,067 | 130 | 741,196 | 17,741 |
Rajasthan | 1,282,920 | 264 | 1,273,105 | 9,551 |
Sikkim | 39,138 | 17 | 38,669 | 452 |
Tamil Nadu | 3,452,714 | 366 | 3,414,323 | 38,025 |
Telangana | 791,181 | 492 | 786,578 | 4,111 |
Tripura | 100,873 | 3 | 99,951 | 919 |
Uttarakhand | 437,221 | 501 | 429,029 | 7,691 |
Uttar Pradesh | 2,070,600 | 467 | 2,046,639 | 23,494 |
West Bengal | 2,017,233 | 680 | 1,995,356 | 21,197 |
Last Updated: 29 March at 8:54 AM
Data for total cases per https://www.mohfw.gov.in/. Updated state-wise details awaited
إرسال تعليق
Thanks for Reading..♥Keep Supporting..🙏