Canon EOS R5 Mirrorless Camera With 8K Video Recording Support Launched
Canon EOS R5
Canon EOS R5 specification
- Pro-level mirrorless camera with upto 8k video recording support.
- 45-megapixel full-frame CMOS sensor.
- Support for continuous shooting at up to 12 fps.
- Continuous shooting at up to 12 fps which will enable the use of mechanical shutter or 20 fps with the electronic shutter.
- Canon’s Digic X image processor supports.
- ISO range of 100-51,200.
- next-generation Dual Pixel CMOS AF II autofocus technology with a 100% autofocus coverage area.
- AF points have been increased to 1,053.
- Record uncropped 8K RAW video at 29.97 fps in 4:2:2 10-bit color, as well as uncropped 4K DCI at 59.94 fps.
- Built-in Wi-Fi and Bluetooth connectivity
- One SD card slot and one CF express card slot
- Shoot images in HEIF, JPEG, and RAW
R5 can shoot continuously at 8K for around 20 minutes at room temperature.
- Face Tracking with Eye Detection AF
- AF Priority mode for people as well as animals.
- Body image stabilisation,optical image stabilisation (OIS) of the lens.
- Record 4k videos at 120fps, 8K RAW video at up to 30fps.
Image Credits: Official website of Canon
Canon EOS R5 price.
- $3,899 without a lens.
Canon Announces EOS R6 with 20MP Sensor and 4K/60p Video
Image Credits: Official website of Canon.
Specification:
- OLED electronic viewfinder with 3.69 million dots and 120fps refresh rateVari-angle LCD touchscreen.
- Dual UHS-II SD card slots.
- 20.1-megapixel sensor from the 1D X Mark III.
- Video capabilities top out at 4K/60 or 1080p/120.
- 12fps burst shooting with continuous AF.
- Capture UHD 4K/60p internally at 10-bit 4:2:2 with C-Log or HDR PQ.
- Subject tracking and eye-detect autofocus.
- DIGIC X image processor.
- Up to 12 frames per second continuous shooting with the mechanical shutter.
- Up to 20fps shooting using the electronic shutter.
- In-body image stabilization with up to 8 stops of shake correction.
- Built-in Wi-Fi and Bluetooth connectivity.
- No 8K Features in canon EOS R6
Canon EOS R6 Battery life ;
- Up to 360 shots
Canon EOS R5 price :
Comparison between Canpn EOSR R5 & R6
| Camera Feature | Canon EOS R5 | Canon EOS R6 |
|---|---|---|
| Sensor Resolution | 45.0 MP | 20.1 MP |
| Low-Pass Filter | Yes, High-Resolution OLPF | Yes |
| Sensor Type | CMOS | CMOS |
| In-Body Image Stabilization | Yes, 5-axis | Yes, 5-axis |
| Sensor Size | 36.0 x 24.0mm | 36.0 x 24.0mm |
| Image Size | 8192 x 5464 | 5472 x 3648 |
| Pixel Pitch | 4.40 µm | 6.56 µm |
| Image Processor | DIGIC X | DIGIC X |
| Viewfinder | Electronic / EVF | Electronic / EVF |
| Viewfinder Type / Resolution | OLED / 5.76 Million Dots | OLED / 3.69 Million Dots |
| Viewfinder Coverage | 100% | 100% |
| Viewfinder Magnification | 0.76x | 0.76x |
| Built-in Flash | No | No |
| Flash Sync Speed | 1/200 | 1/200 |
| Storage Media | 1x CFexpress / 1x SD UHS II | 2x SD UHS II |
| Continuous Shooting Speed M / E | 12 FPS / 20 FPS | 12 FPS / 20 FPS |
| Buffer Capacity (RAW) | 87 (SD UHS II), 180 (CFexpress) | 240 (SD UHS II) |
| Max Shutter Speed | 1/8000 | 1/8000 |
| Electronic Front-Curtain Shutter | Yes | Yes |
| Exposure Metering Sensor | 384-Zone Metering | 384-Zone Metering |
| Base ISO | ISO 100 | ISO 100 |
| Native ISO Sensitivity | ISO 100-51,200 | ISO 100-102,400 |
| Autofocus System | Hybrid PDAF | Hybrid PDAF |
| Focus Points | 1053 | 1053 |
| Low-Light Sensitivity | -6 to 20 EV | -6.5 to 20 EV |
| Internal Video Modes | H.264 4:2:0 8-Bit, H.265 4:2:2 10-Bit | H.264 4:2:0 8-Bit, H.265 4:2:2 10-Bit |
| Video Maximum Resolution | 8K DCI @ up to 30p, 4K DCI @ up to 120p | 4K UHD @ up to 60p, 1080p @ up to 120p |
| 4K Video Type | Full-sensor width (oversampled) | 1.07x Crop |
| HDMI Out / C-LOG | 4:2:2 10-bit HDMI Output / Yes | 4:2:2 10-bit HDMI Output / Yes |
| Articulating LCD | Yes | Yes |
| Touchscreen | Yes | Yes |
| LCD Size | 3.2″ Diagonal LCD | 3.0″ Diagonal LCD |
| LCD Resolution | 2,100,000 dots | 1,620,000 dots |
| Built-in GPS | No | No |
| Wi-Fi / Band | 802.11a/ac/b/g/n / 2.4 GHz and 5 Ghz | 802.11b/g/n / 2.4 GHz |
| Bluetooth | Yes, 5.0 | Yes, 4.2 |
| Battery | Canon LP-E6NH/LP-E6N/LP-E6 | Canon LP-E6NH/LP-E6N/LP-E6 |
| Battery Life (CIPA) | 320 shots | 360 shots |
| Weather Sealed Body | Yes | Yes |
| USB Version | Type-C 3.1 Gen 2 | Type-C 3.1 Gen 2 |
| Weight (Camera Body Only) | 1.43 lbs. / 650g (body only) | 1.3 lbs. / 598g (body only) |
| Dimensions | 5.45 x 3.84 x 3.46 in. / 138 x 97.5 x 88.0mm | 5.45 x 3.84 x 3.48 in. / 138 x 97.5 x 88.4mm |
| MSRP | $3,899 | $2,499 |



إرسال تعليق
Thanks for Reading..♥Keep Supporting..🙏