7,240 new Covid-19 cases, 8 deaths in 24 hours in India
More than 7,000 new coronavirus infections have been reported in the country after 99 days, with the number of daily cases rising by about 39 percent, while the daily positive rate has crossed 2 percent after 111 days, the Federal Ministry of Health said today.
A total of 7,240 infections were reported in 24 hours, bringing the total number of COVID-19 cases in India to 4,31,97,522.
The death toll has risen to 5,24,723 with eight new deaths, the Ministry of Data updated at 8 p.m.
The eight new deaths include one each from Delhi and Chhattisgarh and six deaths from Kerala.
Maharashtra was followed by Kerala with 2,271 cases, Delhi with 564 cases, Karnataka with 376 cases and Haryana with 247 cases.
The number of active cases increased to 32,498, accounting for 0.08 percent of the total epidemics, while the national COVID-19 recovery rate was recorded at 98.71 percent, according to the Ministry of Health.
A total of 3,13,361 samples were tested in the last 24 hours
In the last 24 hours, India has given a total of 15,43,748 doses of the Covid-19 vaccine.
The total amount administered in the country so far under the Covid-19 vaccination campaign has crossed 194.59 crores.
Location | Cases | Deaths |
---|---|---|
Maharashtra | +2,701 | |
Kerala | +2,271 | 69,807 +6 |
Karnataka | +376 | 40,108 |
Tamil Nadu | +195 | 38,025 |
Andhra Pradesh | +30 | 14,731 |
Uttar Pradesh | +163 | 23,523 |
West Bengal | +85 | 21,205 |
Delhi | +564 | 26,214 +1 |
Odisha | +15 | 9,126 |
Rajasthan | +73 | 9,557 |
Gujarat | +111 | 10,944 |
Chhattisgarh | +19 | 14,035 +1 |
Madhya Pradesh | +39 | 10,737 |
Haryana | +247 | 10,621 |
Bihar | +13 | 12,256 |
Telangana | +116 | 4,111 |
Punjab | +23 | 17,754 |
Assam | +5 | 7,986 |
Jammu and Kashmir | +11 | 4,752 |
Uttarakhand | +27 | 7,693 |
Jharkhand | +2 | 5,319 |
Himachal Pradesh | +12 | 4,136 |
Goa | +77 | 3,832 |
Mizoram | +29 | 700 |
Puducherry | +6 | 1,962 |
Manipur | 2,120 | |
Tripura | +2 | 923 |
Meghalaya | 93,827 | 1,593 |
Chandigarh | 92,592 +22 | 1,165 |
Arunachal Pradesh | 64,508 | 296 |
Sikkim | 39,174 +4 | 452 |
Nagaland | 35,498 | 761 |
Ladakh | 28,276 +1 | 228 |
Dadra and Nagar Haveli and Daman and Diu | 11,441 | 4 |
Lakshadweep | 11,402 | 52 |
Andaman and Nicobar Islands | 10,053 +1 | 129 |
Post a Comment
Thanks for Reading..♥Keep Supporting..🙏