13,216 new Covid-19 cases and 23 deaths in India in the last 24 hours
13,216 new cases of coronavirus and 23 deaths have been reported in India, according to data released by the Union Ministry of Health and Family Welfare.
Of the 23 new deaths, 13 were from Kerala, 3 from Maharashtra, 2 from Karnataka, and one each from Delhi, Meghalaya, Punjab, Uttarakhand, and Uttar Pradesh.
The total death toll was 5,24,840.
The top five states with the highest number of cases were Maharashtra (4,165 cases), followed by Kerala (3,162), Delhi (1,797), Haryana (689), and Karnataka (634).
The number of daily recoveries in the last 24 hours was 8,148, bringing the total recovery to 4,26,90,845.
A total of 5,19,903 samples were tested in the last 24 hours.
The country has delivered a total of 14,99,824 doses in the last 24 hours, bringing the total number of doses administered to 1,96,00,42,768.
#COVID19 | India reports 13,216 new cases, 8,148 recoveries and 23 deaths in the last 24 hours.
— ANI (@ANI) June 18, 2022
Active cases 68,108
Daily positivity rate (2.73%) pic.twitter.com/2RM2vtVa4e
STATE/UT | TOTAL CASES | TOTAL DEATHS | TOTAL RECOVERED |
---|---|---|---|
INDIA | 43,283,793 13,216 | 524,840 23 | 42,690,845 8,148 |
MAHARASHTRA | 7,927,862 4,165 | 147,883 3 | 7,758,230 3,047 |
KERALA | 6,592,469 3,162 | 69,866 13 | 6,502,265 2,021 |
KARNATAKA | 3,959,458 634 | 40,112 2 | 3,914,846 503 |
TAMIL NADU | 3,459,586 589 | 38,026 | 3,418,866 208 |
ANDHRA PRADESH | 2,320,310 46 | 14,731 | 2,305,353 25 |
UTTAR PRADESH | 2,083,533 461 | 23,526 1 | 2,057,889 191 |
WEST BENGAL | 2,021,267 295 | 21,207 | 1,998,654 63 |
DELHI | 1,919,025 1,797 | 26,226 1 | 1,887,956 901 |
ODISHA | 1,288,762 25 | 9,126 | 1,279,419 21 |
RAJASTHAN | 1,286,930 84 | 9,560 | 1,276,731 76 |
GUJARAT | 1,227,165 225 | 10,946 | 1,215,033 141 |
CHHATTISGARH | 1,152,928 153 | 14,035 | 1,138,554 46 |
MADHYA PRADESH | 1,043,409 71 | 10,739 | 1,032,249 50 |
HARYANA | 1,008,401 689 | 10,621 | 995,147 420 |
BIHAR | 831,146 72 | 12,256 | 818,655 16 |
TELANGANA | 795,572 279 | 4,111 | 789,680 119 |
PUNJAB | 761,108 109 | 17,757 1 | 742,866 53 |
ASSAM | 724,314 11 | 7,988 | 716,256 |
JAMMU AND KASHMIR | 454,442 22 | 4,752 | 449,566 24 |
UTTARAKHAND | 438,222 30 | 7,695 1 | 429,951 22 |
JHARKHAND | 435,488 15 | 5,319 | 430,087 9 |
HIMACHAL PRADESH | 285,378 31 | 4,137 | 281,095 32 |
GOA | 246,934 128 | 3,833 | 242,430 71 |
MIZORAM | 228,704 17 | 701 | 227,853 34 |
PUDUCHERRY | 166,023 31 | 1,962 | 163,961 8 |
MANIPUR | 137,244 | 2,120 | 135,122 |
TRIPURA | 100,890 | 923 | 99,966 |
MEGHALAYA | 93,872 3 | 1,594 1 | 92,235 1 |
CHANDIGARH | 92,920 55 | 1,165 | 91,487 35 |
ARUNACHAL PRADESH | 64,511 | 296 | 64,213 |
SIKKIM | 39,189 1 | 453 | 38,725 2 |
NAGALAND | 35,502 | 761 | 34,739 1 |
LADAKH | 28,307 1 | 228 | 28,053 6 |
DADAR NAGAR HAVELI | 11,441 | 4 | 11,437 |
LAKSHADWEEP | 11,402 | 52 | 11,350 |
ANDAMAN AND NICOBAR ISLANDS | 10,079 15 | 129 | 9,926 2 |
Post a Comment
Thanks for Reading..♥Keep Supporting..🙏