2,539 new Covid-19 cases in India, 60 deaths in 24 hours.
At least 2,539 new COVID-19 cases were reported in India on Wednesday, bringing the total number of infections to 4,30,01,477.
The death toll has risen to 5,16,132 with 60 new covid-related deaths.
Daily positivity rate - 0.35%
#IndiaFightsCorona:#COVID19 UPDATE (As on 17th March, 2022)
— #IndiaFightsCorona (@COVIDNewsByMIB) March 17, 2022
➡️2,539 daily new cases in the last 24 hours
➡️Daily positivity rate - 0.35% #Unite2FightCorona #We4Vaccine
1/4 pic.twitter.com/Nq4w8R1gXD
According to the Ministry of Health, active cases accounted for 0.08 percent of total epidemics, while the national COVID-19 recovery rate improved to 98.72 percent.
According to the Indian Council of Medical Research (ICMR), more than 7.17 lakh samples have been tested for COVID-19 in the last 24 hours.
India has so far administered 180.80 crore Govid vaccine doses and conducted 78.12 crore Govid tests.
On Wednesday, the vaccine was opened to children aged 12-14 years and more than 2.6 lakh doses were given on the first day.
| Location | Cases | Deaths |
|---|---|---|
Maharashtra | +237 | +2 |
Kerala | +966 | 67,008 +50 |
Karnataka | +145 | 40,026 +2 |
Tamil Nadu | +72 | 38,024 |
Andhra Pradesh | +69 | 14,730 |
Uttar Pradesh | +51 | 23,492 |
West Bengal | +65 | 21,191 +2 |
Delhi | +144 | 26,144 +1 |
Odisha | +80 | 9,115 |
Rajasthan | +70 | 9,551 +1 |
Gujarat | +25 | 10,939 |
Chhattisgarh | +28 | 14,034 |
Madhya Pradesh | +29 | 10,733 |
Haryana | +81 | 10,591 |
Bihar | +9 | 12,255 |
Telangana | +75 | 4,111 |
Punjab | +23 | 17,737 +1 |
Assam | 6,639 | |
Jammu and Kashmir | +17 | 4,750 |
Uttarakhand | +32 | 7,689 |
Jharkhand | +12 | 5,315 |
Himachal Pradesh | +37 | 4,130 +1 |
Goa | +6 | 3,830 |
Mizoram | +239 | 672 |
Puducherry | +2 | 1,962 |
Manipur | +7 | 2,118 |
Tripura | 919 | |
Meghalaya | 93,688 +8 | 1,590 |
Chandigarh | 91,873 +4 | 1,165 |
Arunachal Pradesh | 64,483 | 296 |
Sikkim | 39,111 | 447 |
Nagaland | 35,455 +3 | 757 |
Ladakh | 28,192 +2 | 228 |
Dadra and Nagar Haveli and Daman and Diu | 11,441 | 4 |
Lakshadweep | 11,402 | 52 |
Andaman and Nicobar Islands | 10,029 +1 | 129 |
Post a Comment
Thanks for Reading..♥Keep Supporting..🙏