1,549 new Covid-19 cases were reported in India.
As many as 1,549 new coronavirus infections were reported in India on Monday, down from 4,30,09,390, while the number of active cases dropped to 25,106, according to data from the Union Health Ministry.
31 death reported in India.
The active Covid-19 caseload has dropped by 1,134 cases in 24 hours. There are 2,652 people recovering in the country today, bringing the total recovery to 4,24,67,774.
The total amount administered in the country so far under the Covid-19 vaccination campaign has crossed 181.24 crores.
In the last 24 hours, 3,84,499 tests have been performed to detect the presence of the virus.
Total Vaccination : 1,81,24,97,303 (2,97,285).
Location | Cases | Deaths |
---|---|---|
Maharashtra | +113 | +1 |
Kerala | +596 | 67,339 +24 |
Karnataka | +109 | 40,037 +2 |
Tamil Nadu | +56 | 38,025 |
Andhra Pradesh | +49 | 14,730 |
Uttar Pradesh | +11 | 23,492 |
West Bengal | +45 | 21,194 |
Delhi | +97 | 26,147 +1 |
Odisha | +45 | 9,116 |
Rajasthan | +32 | 9,551 |
Gujarat | +22 | 10,939 |
Chhattisgarh | +10 | 14,034 |
Madhya Pradesh | +22 | 10,734 +1 |
Haryana | +71 | 10,597 +1 |
Bihar | +3 | 12,255 |
Telangana | +35 | 4,111 |
Punjab | +18 | 17,737 |
Assam | +4 | 6,639 |
Jammu and Kashmir | +27 | 4,750 |
Uttarakhand | +12 | 7,690 |
Jharkhand | +4 | 5,315 |
COVID19 | India logs 1,549 new cases & 31 deaths in the last 24 hours; Active caseload stands at 25,106
— ANI (@ANI) March 21, 2022
Total vaccination: 1,81,24,97,303
(Representative image) pic.twitter.com/iv0NRQKLs0
Post a Comment
Thanks for Reading..♥Keep Supporting..🙏